Top 10 candidates for speed improvements in the Netherlands
This top 10 are all among the 1000 most visited sites in the Netherlands. The time is based on loading & full page rendering and measurement took place in July 2011. See the original research on performance for the Dutch Market. There we explain the methodology and calculation used on the daily hours waiting time, as well as the economic gain which is based on a site that should load within 2.5 seconds.
Top candidates for economic gain
| Site | Daily pageviews | Loading time (ms) | Hours waiting daily | Potential gain daily hours | |
| 1 | hyves.nl | 136.666.666 | 3564 | 135.300 | 40.393 |
| 2 | ad.nl | 4.000.000 | 11378 | 12.642 | 9.864 |
| 3 | nu.nl | 8.666.666 | 4714 | 11.349 | 5.330 |
| 4 | telegraaf.nl | 10.333.333 | 3821 | 10.968 | 3.792 |
| 5 | funda.nl | 18.000.000 | 3208 | 16.040 | 3.540 |
| 6 | ziggo.nl | 3.666.666 | 5868 | 5.977 | 3.430 |
| 7 | abnamro.nl | 10.333.333 | 3391 | 9.733 | 2.557 |
| 8 | startpagina.nl | 6.333.333 | 3699 | 6.507 | 2.109 |
| 9 | rtl.nl | 2.633.333 | 4669 | 3.415 | 1.587 |
| 10 | twitter.com | 4.666.666 | 3348 | 4.340 | 1.099 |
See also:



Leave a comment